|

| Name | Department |
|---|---|
| COL Saul J. Adelman | Physics |
| COL David G. Allen | English |
| COL Harold W. Askins, Jr. | Electrical Engineering |
| COL Robert E. Baldwin | Biology |
| BG Michael B. Barrett | History |
| COL Mark A. Bebensee | Business Administration |
| COL Joel C. Berlinghieri | Physics |
| MAJ Jane C. Bishop | History |
| CAPT Milton L. Boykin | Political Science |
| LTC Patrick R. Briggs | Physics |
| BGEN Harry S. Carter | VP for Academic Affairs |
| LTC John S. Carter | Health/Physical Education |
| MAJ Mei-Qin Chen | Mathematics/Computer Science |
| COL Charles E. Cleaver | Mathematics/Computer Science |
| CAPT Alix Darden | Biology |
| COL Louis D. Dornetto | Electrical Engineering |
| Dr. Ryan Droste | Physics |
| LTC Lawrence J. Dunlop | Electrical Engineering |
| LTC Linda K. Elksnin | Education |
| COL Melvin H. Ezell, Jr. | Health/Physical Education |
| COL Dennis Fallon | Civil and Environmental Engineering |
| COL Alfred J. Finch, Jr. | Psychology |
| MAJ Sheila Foster | Business Administration |
| LTC Margaret Francel | Mathematics and Computer Science |
| CPT Gregory Frohnsdorff | Daniel Library |
| COL John W. Gordon | History |
| MGEN John S. Grinalds | President |
| MGEN James A. Grimsley, Jr. | President Emeritus, Stoney House |
| MAJ Russell O. Hilleke | Physics |
| COL Weiler R. Hurren | Physics |
| LTC James M. Hutchisson | English |
| LTC B. J. Kelley | Biology |
| CPT Maria Lynn Kessler | Psychology |
| LTC Angie W. LeClercq | Director, Daniel Library |
| COL Philip W. Leon | English |
| LTC Julie A. Lipovsky | Psychology |
| LTC Peter Mailoux | English |
| COL James P. May | Chemistry |
| COL Isaac S. Metts, Jr. | Dean, Planning & Assessment |
| MAJ Janette W. Moody | Business Administration |
| COL W. Gary Nichols | History |
| COL Suzanne Ozment | Dean, Undergraduate Studies & Dean of Women |
| MGEN R. Clifton Poole | Business Administration |
| COL Richard D. Porcher | Biology |
| COL Tony N. Redd | English |
| COL David H. Reilly | Graduate Dean |
| COL James A. W. Rembert | English |
| COL Jack W. Rhodes | Honors Program |
| Dr. Harry C. Saxe | Civil Engineering |
| LTC Conway F. Saylor | Psychology |
| COL James F. Scoggin, Jr. | Electrical Engineering |
| LTC David S. Shields | English |
| LTC Grant B. Staley | Modern Languages |
| COL Robert F. Steed | Political Science |
| COL Joseph F. Tripp | History |
| Dr. E. F. J. Tucker | English |
| COL F. Lance Wallace | Biology |
| LT GEN Claudius E. Watts III | Ctr for Intern'l & Reg. Dev. |
| COL Robert A. White | English |
| Name | Year/Major | Profession |
|---|---|---|
| Mr. Alvah H. Chapman, Jr. | '42/Business Administration |   |
| Pat Conroy | '67/English |   |
| COL E. Bart Daniel | '77/Business Administration |   |
| Dr. Charles J. Dillman | '64/Physical Education |  
18316 Mainsail Pointe Drive Cornelius, NC 28031 |
| MGEN James A. Grimsley, Jr. | President Emeritus |   |
| The Honorable Ernest F. Hollings | '42 | Unite States Senator |
| COL James E. Jones, Jr. | '58/English | |
| MGEN Carroll N. LeTellier | '49/Civil Engineering | |
| COL Frank P. Mood, Jr. | '60/Political Science | |
| James F. Moseley | '58/Political Science | |
| Amb. Langhorne A. Motley | '60/Political Science | |
| Dr. John M. Palms | '58/Physics | President, Univ. of So. Carolina
Columbia, SC 29208 |
| MJG Roger C. Poole | '59/Business Administration | Business Administration |
| The Honorable Joseph P. Riley, Jr. | '64/Political Science | Mayor, City of Charleston, SC |
| COL Dudley Saleeby, Jr. | '66/Political Science | |
| LT GEN George M. Seignious II | '42 | |
| Brantley D. Thomas | '55/Chemistry | Sr. VP, WESTVACO Corp. |
| William T. Trotter | '55/Mathematics | Regents' Professor of Arizona State University |
| LTG Claudius E. Watts III | '58/Political Science | |
| The Honorable Gov. John C. West | '42/Political Science | |
| W. Curtis Worthington, Jr., M.D. | '46 |
| Name | Degree | Major |
|---|---|---|
| Richard William Hanf | M.Ed. | Education Administration |
| James E. Welsch | MBA | Business Administration |
| Name | Major |
|---|---|
| Rhett Aldrich Blackmon | Civil & Environmental Engineering |
| Jason Clinton Blackwell | Education (Social Studies) |
| James Matthew Brotherton | Political Science |
| Mark Eric Burrell | Business Administration |
| Stephen V. Courtright | Electrical Engineering |
| Andrew Stephen Ferrell | Biology |
| Robert Graham Forsythe III | Civil & Environmental Engineering |
| Scott David Hildebrand | Civil & Environmental Engineering |
| Brian Eliot Holmes | Business Administration (Accounting) |
| Wesley Branch Jones | Biology |
| James D. Leitner III | Biology |
| Casper Fredric Marcinak III | History |
| Carl Bryan Martinez | Business Administration |
| Trey Michael McBride | History |
| Richard Sellors Meador, Jr. | Biology |
| Bryan David Miller | Electrical Engineering |
| Richard R. Moravec | Health & Physical Education |
| Peter Lindley Murray II | Business Administration/Spanish |
| William Richard Padget | Political Science |
| Geoffrey B. Pagano | Biology |
| Shawn M. Phillips | Education (English) |
| Chen-Liang Michael Pi | Electrical Engineering/Physics |
| Kriengsak Saokeaw | Civil & Environmental Engineering |
| Riccardo D. Scalise | Computer Science/Mathematics |
| Brooks William Taber | Biology |
| Shawn Craig Tobias | Civil & Environmental Engineering |
| Steven Joseph Tondini | Business Administration |
| Michel B. Walsdorff | Chemistry/French |
| Craig Donald Wilson | History |
| James Edwin Wright, Jr. | History/Criminal Justice |
| Name | Address |
|---|---|
| MGEN George F. Meenaghen | VP of Academic Affairs |
| LTC Russell E. Thompson | Mathematics |